<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC4ME</title>
	<atom:link href="http://rc4me.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rc4me.co.uk</link>
	<description>Daily RC News</description>
	<lastBuildDate>Fri, 24 May 2013 11:39:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Midwest Nitro Series 2013 Rd1 RJD Hobbies</title>
		<link>http://rc4me.co.uk/midwest-nitro-series-2013-rd1-rjd-hobbies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midwest-nitro-series-2013-rd1-rjd-hobbies</link>
		<comments>http://rc4me.co.uk/midwest-nitro-series-2013-rd1-rjd-hobbies/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:39:18 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[Midwest Nitro Series]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[midwest nitro]]></category>
		<category><![CDATA[mwns]]></category>
		<category><![CDATA[rc car news]]></category>
		<category><![CDATA[RC News]]></category>
		<category><![CDATA[RC Race Report]]></category>
		<category><![CDATA[rc report]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12290</guid>
		<description><![CDATA[Where do we start? The great weather? The 164 entries with only 1/8 scale classes? The dialed food? The great prizes from the sponsors? OK, OK, we will start off by saying thanks to all of the sponsors for the 2013 season for MWNS M2c,Advantage Racing Products, PT Oils, 92 Zero Designs, Competition Racing Products, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rc4me.co.uk/wp-content/uploads/Intermidiate-Buggy-A-Main_result.jpg" alt="Intermidiate Buggy A Main_result" width="596" height="397" class="alignnone size-full wp-image-12291" /></p>
<p>Where do we start? The great weather? The 164 entries with only 1/8 scale classes? The dialed food? The great prizes from the sponsors? </p>
<p><span id="more-12290"></span></p>
<p>OK, OK, we will start off by saying thanks to all of the sponsors for the 2013 season for MWNS<br />
M2c,Advantage Racing Products, PT Oils, 92 Zero Designs, Competition Racing Products, Buku Performance, Thunder Road Hobbies, Panther, VP Pro USA, Boca Bearings, AKA, Team AE, JConcepts! Check them out and buy some of their products! </p>
<p> Of Course and huge thanks to RJD Hobbies for putting in a great layout with such a short time to do so with all of the rain, and Lori for doing some stellar announcing Friday night for a club night race. All day Saturday and even Sunday morning, as well as keeping the program rolling. The event started Saturday morning at 7am and wrapped up at 3:30am Sunday morning. </p>
<p>In Int. Buggy it was Jessie, and Jeremy Sonnier battling it out for most of the race swapping the number 1 spot a few times, with Jessie taking the win Jeremy Sonnier in 2nd and Brian Scott who ran a consistent race from the start for the 3rd spot on the podium!<br />
Dave Nichols 4th, and Dela Wade would take the top 5.</p>
<p>Int Truggy the 2 B-Main bump ups from the B-main ended up 1-2 in the A-main, not something you see very often (guys good job!!) Lance ended up grabbing the lead with 4 laps to go and capitalized on Kerchners mistakes giving him the Win after the 25 min A-main, Mike Kerchner 2nd, and Anthony Patyk grabbing 3rd Brian Scott in 4th and Ed Cox finishing in 5th</p>
<p>E-Buggy had Josh Karl taking the TQ with his Kyosho Mp9, Ryan Klemme starting in 2nd with his Hot Bodies D812, Alan Richards with his Losi starting off in 3rd, Team Losi driver Collin Weatherholt starting off in 4th not bad considering this was his first time racing a eBuggy, Brad Pierall starting off in 5th, Richards took the lead about half way through the 10 min main and never looked back, Ryan Klemme and Josh Karl had some good laps changing position a couple times before the end, Collin Weatherholt out early, Alan Richards taking the win,Josh Karl in 2nd, Ryan Klemme 3rd, John Lebak 4th, and Mike Aschliman 5th</p>
<p>Pro Truggy had Team Losi Sunny O. take the overall TQ Jeremy Whiting starting in 2nd with his Serpent Colton Kieffer starting off in 3rd with his Serpent, Josh Karl put his Kyosho in 4th on the grid, and Greg Baumel qualified 5th. After the dust settled it would be Colotn Kieffer with the lead and Sunny O. in<br />
Second then about half way through Kieffer had issues and had to take his truck to his pits ending his chance and winning. Sunny O. grabbed the win; Josh Karl moved his way up to 2nd, Greg Baumel in 3rd, Chris Aschliman getting 4th, and Jeremy Whiting in 5th.</p>
<p>Pro Buggy was one for the books! The New Losi 3.0 took the top 3 spots in qualifying as well as the top 3 spots after the 30 min A-main. Jason Hudson was on fire all day Saturday with his new Losi 3.0 taking the TQ, Sunny O grabbing the 2nd place on the grid, and young gun Collin Weatherholt grabbing the 3rd place on the starting line. Ryan Klemme with the new Hot Bodies D812 starting 4th and Jeff Wood starting 5th with his Kyosho Mp9. Some issues in the A-main dropped Hudson back to 4th. Collin Weatherholt took the win by 2 laps with some consistent/fast laps, Sunny O. took 2nd, Jason Hudson 3rd, Josh Karl grabbed 4th, and Greg Baumel ended up 5th. </p>
<div id="attachment_12296" class="wp-caption alignnone" style="width: 606px"><img src="http://rc4me.co.uk/wp-content/uploads/Pro-Truggy-A-Main_result.jpg" alt="Pro Truggy A Main" width="596" height="397" class="size-full wp-image-12296" /><p class="wp-caption-text">Pro Truggy A Main</p></div>
<div id="attachment_12295" class="wp-caption alignnone" style="width: 606px"><img src="http://rc4me.co.uk/wp-content/uploads/Pro-Truggy-A-Main-_result.jpg" alt="Pro Truggy A Main" width="596" height="397" class="size-full wp-image-12295" /><p class="wp-caption-text">Pro Truggy A Main</p></div>
<div id="attachment_12294" class="wp-caption alignnone" style="width: 606px"><img src="http://rc4me.co.uk/wp-content/uploads/Pro-E-Truggy-A-Main_result.jpg" alt="Pro E-Truggy A Main" width="596" height="397" class="size-full wp-image-12294" /><p class="wp-caption-text">Pro E-Truggy A Main</p></div>
<div id="attachment_12293" class="wp-caption alignnone" style="width: 606px"><img src="http://rc4me.co.uk/wp-content/uploads/Pro-E-Buggy-A-Main_result.jpg" alt="Pro E-Buggy A Main" width="596" height="397" class="size-full wp-image-12293" /><p class="wp-caption-text">Pro E-Buggy A Main</p></div>
<div id="attachment_12292" class="wp-caption alignnone" style="width: 606px"><img src="http://rc4me.co.uk/wp-content/uploads/Intermidiate-Truggy-A-Main_result.jpg" alt="Intermidiate Truggy A Main" width="596" height="397" class="size-full wp-image-12292" /><p class="wp-caption-text">Intermidiate Truggy A Main</p></div>
<div id="attachment_12291" class="wp-caption alignnone" style="width: 606px"><img src="http://rc4me.co.uk/wp-content/uploads/Intermidiate-Buggy-A-Main_result.jpg" alt="Intermidiate Buggy A Main" width="596" height="397" class="size-full wp-image-12291" /><p class="wp-caption-text">Intermidiate Buggy A Main</p></div>
<p> A big thank you to all the racers that attended! We look forward to seeing you at the next event June 15th at Clark R/C Park in Reeseville Wisconson.</p>
<p><em>Link: <a href="http://www.midwestnitro.com/" title="Midwest Nitro" target="_blank">Midwest Nitro</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/midwest-nitro-series-2013-rd1-rjd-hobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming documentary about R/C car racing in the Midwest.</title>
		<link>http://rc4me.co.uk/upcoming-documentary-about-rc-car-racing-in-the-midwest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-documentary-about-rc-car-racing-in-the-midwest</link>
		<comments>http://rc4me.co.uk/upcoming-documentary-about-rc-car-racing-in-the-midwest/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:02:19 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[Midwest Nitro Series]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Gary Wright]]></category>
		<category><![CDATA[Logan Hall]]></category>
		<category><![CDATA[midwest nitro]]></category>
		<category><![CDATA[RC Car Video]]></category>
		<category><![CDATA[rc documentry]]></category>
		<category><![CDATA[RC Racing]]></category>
		<category><![CDATA[Rc Racing Video]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12176</guid>
		<description><![CDATA[R/C Racers teaser from Logan Hall on Vimeo. We have been informed by our good friend over the water &#8220;Gary Wright Of Mid West Nitro&#8221;. About an exciting new documentary on R/C car racing in the Midwest. Logan Hall has been filming the documentary based in the Midwest at Midwest Nitro Series events. The short [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/60788533" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/60788533">R/C Racers teaser</a> from <a href="http://vimeo.com/user7817857">Logan Hall</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We have been informed by our good friend over the water &#8220;Gary Wright Of Mid West Nitro&#8221;. About an exciting new documentary on R/C car racing in the Midwest.</p>
<p><span id="more-12176"></span></p>
<p>Logan Hall has been filming the documentary based in the Midwest at Midwest Nitro Series events.</p>
<p>The short teaser above has been released and more filming will commence this summer. Were excited to see the finished product, and will keep all our readers updated with its progress.</p>
<p>A Facebook page dedicated to the documentary is also under construction.</p>
<p>Checkout the <a title="Midwest Nitro Documentry" href="https://www.facebook.com/pages/RC-Racers/587991424563381?fref=ts" target="_blank">facebook page here</a>.</p>
<p><em>Link: <a title="Midwest Nitro" href="http://www.midwestnitro.com/" target="_blank">Midwest Nitro</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/upcoming-documentary-about-rc-car-racing-in-the-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JConcepts – Finnisher Agama A8 Evo body</title>
		<link>http://rc4me.co.uk/jconcepts-finnisher-agama-a8-evo-body/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jconcepts-finnisher-agama-a8-evo-body</link>
		<comments>http://rc4me.co.uk/jconcepts-finnisher-agama-a8-evo-body/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:35:07 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[Jconcepts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Agama A8]]></category>
		<category><![CDATA[agama body shell]]></category>
		<category><![CDATA[jconcepts body shell]]></category>
		<category><![CDATA[rc body shell]]></category>
		<category><![CDATA[rc car news]]></category>
		<category><![CDATA[RC News]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12169</guid>
		<description><![CDATA[JConcepts has studied the evolution of race tracks, complicated circuits combining more aggressive jumps and extremely high-speed corners, and has incorporated many new features in to the Finnisher Agama A8 Evo, which provide several benefits in the most critical situations. Increased windshield angle provides a steady force upfront during mid-flight wind gusts on large jumps. [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rc4me.co.uk/wp-content/uploads/0246_3_result.jpg" alt="JConcepts New Release – Finnisher Agama A8 Evo body" width="400" height="400" class="alignnone size-full wp-image-12172" /></p>
<p>JConcepts has studied the evolution of race tracks, complicated circuits combining more aggressive jumps and extremely high-speed corners, and has incorporated many new features in to the Finnisher Agama A8 Evo, which provide several benefits in the most critical situations.</p>
<p><span id="more-12169"></span></p>
<p>Increased windshield angle provides a steady force upfront during mid-flight wind gusts on large jumps. Forward cab placement changes performance / visible bias which helps steering rotation in low traction corners. A slightly channeled roof-line helps stabilize the vehicle at high-speed. The side-pods have been simplified and JC chamfered to remove unwanted changes in height to neutralize the at-speed handling.</p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/0246_5_result.jpg" alt="0246_5_result" width="400" height="400" class="alignnone size-full wp-image-12173" /></p>
<p>JConcepts hit the ground in Vaasa, Finland with an all new body design specifically for the IFMAR World Championships. Cleverly named, Finnisher, the unique design quickly rose to the top of the field during competition and proved effective on the ground and in the air. Designed with aspects learned from the Punisher line of bodies, the Finnisher provides an even more aggressive look with included details which remain crucial to performance. The Finnisher body for the Agama is a drop fit for the newly released A8 Evo buggy.</p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/0246_2_result.jpg" alt="0246_2_result" width="400" height="400" class="alignnone size-full wp-image-12171" /></p>
<p>The chassis to body fit has been tightened up which eliminates empty voids that contribute to mid-flight directional changes. The rear of the cab has a new step feature which allows the placement of a secondary side window and also a louver which can be trimmed to allow air to escape at the top of the body. Additional throttle linkage clearance has been added so all the important inner movements have the necessary amount of freedom. An elevated, slotted rear body mount area provides great footing for the mounting platform while the front small nose piece slides just between the front shock tower. Enter a new level of performance with the Finnisher by JConcepts.</p>
<p>Features:<br />
· Race proven JConcepts Finnisher design<br />
· Blended wing / body design<br />
· Unique, stepped, forward cab design<br />
· Additional throttle linkage clearance<br />
· Clear polycarbonate with protective film<br />
· Window masks and decal sheet</p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/0246_1_result.jpg" alt="0246_1_result" width="400" height="400" class="alignnone size-full wp-image-12170" /></p>
<p>Finnisher – Agama A8 Evo body<br />
Part # – 0246<br />
UPC Code – 845937009883<br />
Retail price – $31.00<br />
(fits Agama A8 Evo)<br />
<em><br />
Link: <a href="http://www.jconcepts.net/" title="Jconcepts" target="_blank">Jconcepts</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/jconcepts-finnisher-agama-a8-evo-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optional for Serpent 747: supershort shocks &#8211; lower shocktowers</title>
		<link>http://rc4me.co.uk/optional-for-serpent-747-supershort-shocks-lower-shocktowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optional-for-serpent-747-supershort-shocks-lower-shocktowers</link>
		<comments>http://rc4me.co.uk/optional-for-serpent-747-supershort-shocks-lower-shocktowers/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:18:25 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[On Road]]></category>
		<category><![CDATA[Serpent]]></category>
		<category><![CDATA[rc car news]]></category>
		<category><![CDATA[RC News]]></category>
		<category><![CDATA[serpent]]></category>
		<category><![CDATA[serpent 747]]></category>
		<category><![CDATA[Serpent shock towers]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12164</guid>
		<description><![CDATA[Serpent introduces as optional supershort SS-RCM shocks for the Serpent 747 combined with lower shocktowers. The Serpent designed SuperShort RCM shocks, do NOT require new shock-springs. You can continue to use the shockabsorber springs you have always been using. The volume of the shocks has also remained the same as before ! The shortening has [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rc4me.co.uk/wp-content/uploads/1234577298b_result.jpg" alt="Optional for Serpent 747: supershort shocks - lower shocktowers" width="596" height="397" class="alignnone size-full wp-image-12165" /></p>
<p>Serpent introduces as optional supershort SS-RCM shocks for the Serpent 747 combined with lower shocktowers.</p>
<p>The Serpent designed SuperShort RCM shocks, do NOT require new shock-springs.  You can continue to use the shockabsorber springs you have always been using.</p>
<p><span id="more-12164"></span></p>
<p>The volume of the shocks has also remained the same as before !  The shortening has been achieved by a lower cap, a shorter seal-pack and lower balljoints mainly.</p>
<p>The SS-RCM shocks are about 4.5mm lower than the current shocks, so the shocktowers are lowered at same rate, to lower the center of gravity even more.</p>
<p>To make the upgrade you need:<br />
804305   Shocktower carbon 747 FR low<br />
804306   Shocktower carbon 747 RR low<br />
160124   Shock set RCM-SS  (2)   x 2</p>
<p>Depending on the version of wishbones you are using, you may need to grind a small area on the wishbone, where the spring-cup may touch. Otherwise no further  mods are needed and assembly is easy !</p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/1234577301b_result.jpg" alt="1234577301b_result" width="562" height="400" class="alignnone size-full wp-image-12167" /></p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/1234577300b_result.jpg" alt="1234577300b_result" width="556" height="400" class="alignnone size-full wp-image-12166" /></p>
<p><em>Link: <a href="http://www.serpent.com/" title="Serpent" target="_blank">Serpent</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/optional-for-serpent-747-supershort-shocks-lower-shocktowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMSC 2013 Round 2 Frankley A Final</title>
		<link>http://rc4me.co.uk/tmsc-2013-round-2-frankley-a-final/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmsc-2013-round-2-frankley-a-final</link>
		<comments>http://rc4me.co.uk/tmsc-2013-round-2-frankley-a-final/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:00:03 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[TMSC 2013]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12160</guid>
		<description><![CDATA[Read More For Results.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Ty2Bp50XzcE" frameborder="0" allowfullscreen></iframe></p>
<p>Read More For Results.</p>
<p><span id="more-12160"></span></p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/Screenshot-from-2013-05-22-133508.png" alt="TMSC 2013 Round 2 A Final Frankley" width="800" height="421" class="alignnone size-full wp-image-12161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/tmsc-2013-round-2-frankley-a-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area RC Alloy Center diff housing LOSI 5IVE-T</title>
		<link>http://rc4me.co.uk/area-rc-alloy-center-diff-housing-losi-5ive-t/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=area-rc-alloy-center-diff-housing-losi-5ive-t</link>
		<comments>http://rc4me.co.uk/area-rc-alloy-center-diff-housing-losi-5ive-t/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:41:13 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[Area RC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Area rc]]></category>
		<category><![CDATA[losi 5t]]></category>
		<category><![CDATA[losi optional parts]]></category>
		<category><![CDATA[rc car]]></category>
		<category><![CDATA[rc car news]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12155</guid>
		<description><![CDATA[This product is made of alloy 6061-T6, CNC machining manufactured. The one-piece design ensures tightness and concentricity, also greatly increased the difficulty of processing, Processing cost is N times of the split-type. We added a wear-resistant copper sleeve, to enhance the abrasion resistance and tightness. Compared to the original plastic case, this product has a [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rc4me.co.uk/wp-content/uploads/DSC05198_result.jpg" alt="Area RC Alloy One-piece Center diff housing FOR LOSI 5IVE-T" width="596" height="395" class="alignnone size-full wp-image-12156" /></p>
<p>This product is made of alloy 6061-T6, CNC machining manufactured. The one-piece design ensures tightness and concentricity, also greatly increased the difficulty of processing, Processing cost is N times of the split-type. We added a wear-resistant copper sleeve, to enhance the abrasion resistance and tightness.</p>
<p><span id="more-12155"></span></p>
<p>Compared to the original plastic case, this product has a better heat dissipation, concentricity and wear resistance. It can effectively avoid friction gear,differential bursting and so on.</p>
<p>Available Colors: bule, red.<br />
<em><br />
Link: <a href="http://www.arearc.com" title="Area RC" target="_blank">Area RC</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/area-rc-alloy-center-diff-housing-losi-5ive-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toro TS 120A ESC</title>
		<link>http://rc4me.co.uk/toro-ts-120a-esc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toro-ts-120a-esc</link>
		<comments>http://rc4me.co.uk/toro-ts-120a-esc/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:33:02 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[On Road]]></category>
		<category><![CDATA[Sky RC]]></category>
		<category><![CDATA[Brushless ESC]]></category>
		<category><![CDATA[sky rc]]></category>
		<category><![CDATA[toro speec controller]]></category>
		<category><![CDATA[toro ts 120a esc]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12148</guid>
		<description><![CDATA[Constant/Burst Current: 120A/760A Motor Compatible: Brushless Sensor &#38; Sensorless ESC Car Compatible: 1/10 and 1/12 Buggy and Truck 1/10 and 1/8 Crawlers Motor Limits: 5-6S NIMH or 2S LIPO&#8211;≥3.5T(1/10 Buggy), ≥5.5T(1/10 Truck) 8-9S NIMH or 3S LIPO&#8211;≥5.5T(1/10 Buggy),≥8.5T(1/10 Truck) Resistance: 0.0003ohm Battery Cell Count: 4-9S NIMH or 2-3S LIPO BEC Output: 6V@3A, line Size: 39x38x20mm [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12149" alt="Toro TS 120A ESC" src="http://rc4me.co.uk/wp-content/uploads/01_result.jpg" width="325" height="400" /></p>
<p>Constant/Burst Current: 120A/760A<br />
Motor Compatible: Brushless Sensor &amp; Sensorless ESC<br />
Car Compatible: 1/10 and 1/12 Buggy and Truck</p>
<p><span id="more-12148"></span></p>
<p>1/10 and 1/8 Crawlers</p>
<p>Motor Limits: 5-6S NIMH or 2S LIPO&#8211;≥3.5T(1/10 Buggy), ≥5.5T(1/10 Truck)</p>
<p>8-9S NIMH or 3S LIPO&#8211;≥5.5T(1/10 Buggy),≥8.5T(1/10 Truck)</p>
<p>Resistance: 0.0003ohm<br />
Battery Cell Count: 4-9S NIMH or 2-3S LIPO<br />
BEC Output: 6V@3A, line<br />
Size: 39x38x20mm (LxWxH)<br />
Weight: 45g (w/o wire)<br />
FAN: 5V@0.2A , MAX 12.6V</p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/02_result.jpg" alt="02_result" width="512" height="400" class="alignnone size-full wp-image-12150" /></p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/03_result.jpg" alt="03_result" width="324" height="400" class="alignnone size-full wp-image-12151" /></p>
<p><img src="http://rc4me.co.uk/wp-content/uploads/ts120a-720x480_result.jpg" alt="ts120a-720x480_result" width="596" height="397" class="alignnone size-full wp-image-12152" /></p>
<p><em>Visit <a href="http://www.skyrc.com/index.php?route=product/product&#038;product_id=171" title="Sky RC" target="_blank">Sky RC for more info</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/toro-ts-120a-esc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Durango Ireland Win – Aaron Vance 11 Round Streak</title>
		<link>http://rc4me.co.uk/team-durango-ireland-win-aaron-vance-11-round-streak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-durango-ireland-win-aaron-vance-11-round-streak</link>
		<comments>http://rc4me.co.uk/team-durango-ireland-win-aaron-vance-11-round-streak/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:14:35 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Team Durango]]></category>
		<category><![CDATA[Aaron Vance]]></category>
		<category><![CDATA[rc car news]]></category>
		<category><![CDATA[RC News]]></category>
		<category><![CDATA[RC Race Report]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12145</guid>
		<description><![CDATA[Dedicated and talented Team Durango Irish racer Aaron Vance has recently returned from his local off-road spring series campaign with plenty to smile about. Aaron piloted his DEX410v3 vehicle to an A final position in every round! Aaron and his DEX410v3 were dominant throughout this indoor series, with Aaron achieving a win and pole position [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://rc4me.co.uk/wp-content/uploads/aaronspringwins2013_result.jpg" alt="Team Durango Ireland Win – Aaron Vance 11 Round Streak" width="596" height="397" class="alignnone size-full wp-image-12146" /></p>
<p>Dedicated and talented Team Durango Irish racer Aaron Vance has recently returned from his local off-road spring series campaign with plenty to smile about. Aaron piloted his DEX410v3 vehicle to an A final position in every round!</p>
<p><span id="more-12145"></span></p>
<p>Aaron and his DEX410v3 were dominant throughout this indoor series, with Aaron achieving a win and pole position final place in all 11 rounds. Aaron went on to secure the first overall position against some very experienced competition, once again proving that the DEX410v3 is a formidable platform at all levels of 10th scale off-road racing.</p>
<p>We send our congratulations to Aaron, and look forward to watching him bring Team Durango more great results on the Emerald Isle.<br />
<em><br />
Link: <a href="http://www.team-durango.com" title="Team Durango" target="_blank">Team Durango</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/team-durango-ireland-win-aaron-vance-11-round-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMSC 2013 Round 1 Couple Laps With Rachel Alsop</title>
		<link>http://rc4me.co.uk/tmsc-2013-round-1-couple-laps-with-rachel-alsop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmsc-2013-round-1-couple-laps-with-rachel-alsop</link>
		<comments>http://rc4me.co.uk/tmsc-2013-round-1-couple-laps-with-rachel-alsop/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:05:08 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[TMSC 2013]]></category>
		<category><![CDATA[ledbury model car club]]></category>
		<category><![CDATA[Rachel Alsop]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12143</guid>
		<description><![CDATA[Couple laps of Rachel Alsop at TMSC 2013 Round 1 Ledbury.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0O57aLMdzR0" frameborder="0" allowfullscreen></iframe></p>
<p>Couple laps of Rachel Alsop at TMSC 2013 Round 1 Ledbury.</p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/tmsc-2013-round-1-couple-laps-with-rachel-alsop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMSC 2013 Round 1 Couple Laps With Leigh Richardson</title>
		<link>http://rc4me.co.uk/tmsc-2013-round-1-couple-laps-with-leigh-richardson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tmsc-2013-round-1-couple-laps-with-leigh-richardson</link>
		<comments>http://rc4me.co.uk/tmsc-2013-round-1-couple-laps-with-leigh-richardson/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:02:57 +0000</pubDate>
		<dc:creator>RC4ME</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[TMSC 2013]]></category>
		<category><![CDATA[ledbury model car club]]></category>
		<category><![CDATA[leigh richardson]]></category>
		<category><![CDATA[lmcc]]></category>
		<category><![CDATA[tmsc2013]]></category>

		<guid isPermaLink="false">http://rc4me.co.uk/?p=12141</guid>
		<description><![CDATA[Couple laps of Leigh Richardson at TMSC 2013 Round 1 Ledbury.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1Vxvwnq3p-0" frameborder="0" allowfullscreen></iframe></p>
<p>Couple laps of Leigh Richardson at TMSC 2013 Round 1 Ledbury.</p>
]]></content:encoded>
			<wfw:commentRss>http://rc4me.co.uk/tmsc-2013-round-1-couple-laps-with-leigh-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
